Ending Date: 08/07/2010
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Eurico Rosa Da Silva | 426 | 89 | 59 | 64 | $4,632,778 |
| Patrick Husbands | 477 | 84 | 74 | 65 | $5,008,773 |
| Chantal Sutherland | 402 | 74 | 51 | 55 | $4,304,474 |
| Emile Ramsammy | 421 | 62 | 49 | 43 | $2,697,716 |
| Emma-Jayne Wilson | 392 | 56 | 66 | 44 | $3,199,769 |
| Omar Moreno | 454 | 55 | 67 | 73 | $2,492,117 |
| James McAleney | 283 | 34 | 43 | 27 | $2,118,362 |
| Luis Contreras | 211 | 34 | 31 | 38 | $1,495,860 |
| Tyler Pizarro | 225 | 30 | 27 | 27 | $1,328,015 |
| Jono C. Jones | 253 | 29 | 36 | 30 | $1,866,446 |
| Justin Stein | 303 | 26 | 29 | 32 | $1,194,216 |
| Corey Fraser | 217 | 25 | 27 | 26 | $1,320,286 |
| David Clark | 203 | 24 | 26 | 19 | $1,107,158 |
| Richard Anthony Dos Ramos | 179 | 23 | 14 | 11 | $833,040 |
| Gerry Olguin | 221 | 15 | 26 | 23 | $783,352 |
| Steven Ronald Bahen | 207 | 15 | 16 | 24 | $828,361 |
| Slade Callaghan | 210 | 7 | 20 | 27 | $673,459 |
| Robert C. Landry | 110 | 7 | 7 | 14 | $599,876 |
| Betty Jo Williams | 136 | 6 | 9 | 20 | $279,215 |
| Martin Ramos Ramirez | 87 | 5 | 5 | 12 | $197,407 |
No comments:
Post a Comment